Green Ammonia Plant Estimator
A Techno-Economic Analysis Dashboard by ATUL SINGLA
INPUTS
BASIC REQUIREMENTS
| Units types | NH3 | H2 | N2 |
|---|---|---|---|
| kTPA | — | — | — |
| TPD | — | — | — |
| TPH | — | — | — |
| Kg/hr | — | — | — |
| kg/sec | — | — | — |
| Nm3/hr | — | — | — |
ELECTROLYSER CAPACITIES & DAILY OP. HOURS
| Electrolyser Capacities | Daily Op. Hours | |
|---|---|---|
| Installed (MW) | Required (MW) | Value |
| — | — | — |
STEAM BALANCE CALCULATOR
| Steam Balance (Tonnes/hr) | Value |
|---|---|
| Steam Generation Potential | — |
| Steam Consumption Demand | — |
| Is the steam cycle self-sufficient? | — |
SUMMARY: Steam vs. All-Electric
| Parameter | Steam Case | All Electric Case | Why Different? |
|---|---|---|---|
| Power (MW) | — | — | |
| Cooling Water (m³/h) | — | — | |
| DM Water (m³/h) | — | — |
POWER (in kW)
| Consumer | Steam Case | All Electric Case |
|---|---|---|
| Ammonia Unit | ||
| Syngas Compressor | — | — |
| Nitrogen Compressors | — | — |
| Ammonia Refrigerant Compressor | — | — |
| Process Pumps (BFW, Product, etc.) | — | — |
| Total Value | — | — |
| Electrolyser | ||
| Electrolyser System | — | — |
| Electrolyser BOP | — | — |
| Total Value | — | — |
| Cooling Tower | ||
| Pumps | — | — |
| Fans | — | — |
| Total Value | — | — |
| ASU | ||
| Total Value | — | — |
OVERVIEW OF CAPEX VS OPEX REQUIREMENTS
| Additional Requirements | Steam Case | All Electric Case | Capex Impact | Opex Impact |
|---|---|---|---|---|
| Waste Heat Boiler (WHB) | Yes | No | High | N/A |
| Steam Drum | Yes | No | Medium | N/A |
| Steam Turbine | Yes | No | High | N/A |
| Surface Condenser | Yes | No | Medium | N/A |
| Deaerator | Yes | No | Low | N/A |
| BFW Pumps | Yes | No | Low | Low |
| Extensive Piping & Valves | Yes | No | High | N/A |
| Net Power Import | Low | High | Low | High |
| DM Water Consumption | High | Low | N/A | Medium |
| Cooling System Size & Power | Low | High | Medium | Medium |