Green Ammonia Plant Techno-Economic Estimator
A Dashboard by ATUL SINGLA
BASIC REQUIREMENTS
| Units | NH₃ | H₂ | N₂ |
|---|---|---|---|
| kTPA | — | — | — |
| TPD | — | — | — |
| TPH | — | — | — |
| Kg/hr | — | — | — |
| kg/sec | — | — | — |
| Nm³/hr | — | — | — |
POWER (in kW)
| Consumer | Steam Case | All Electric Case |
|---|---|---|
| Ammonia Unit | ||
| Electric Heater | — | — |
| Syngas Compressor | — | — |
| Nitrogen Compressors | — | — |
| Ammonia Refrig. Compressor | — | — |
| Process Pumps (BFW, etc.) | — | — |
| Total Value | — | — |
| Electrolysers | ||
| Electrolyser System | — | — |
| Electrolyser BOP | — | — |
| Total Value | — | — |
| Cooling Tower | ||
| Pumps | — | — |
| Fans | — | — |
| Total Value | — | — |
| ASU | ||
| Total Value | — | — |
ELECTROLYSER & STEAM ANALYSIS
| Parameter | Value |
|---|---|
| Installed Electrolyser (MW) | — |
| Required Electrolyser (MW) | — |
| Daily Op. Hours | — |
| Steam Balance (Tonnes/hr) | |
| Steam Generation Potential | — |
| Steam Consumption Demand | — |
| Steam Cycle Self-Sufficient? | — |
CAPEX & OPEX OVERVIEW
| Requirement | Steam | All Electric | Capex | Opex |
|---|---|---|---|---|
| Waste Heat Boiler (WHB) | — | No | Yes | No |
| Steam Drum | — | No | Yes | No |
| Steam Turbine | — | No | Yes | No |
| Surface Condenser | — | No | Yes | No |
| Deaerator | — | No | Yes | No |
| BFW Pumps | — | No | Yes | No |
| Extensive Piping & Valves | — | No | Yes | No |